Vanguard Growth ETF (CRSP US Large Cap Growth) against SPDR Portfolio S&P 500 Growth ETF (S&P 500 Growth) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| VUG | SPYG | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +8.76% | — | — |
| 1Y CAGR | +15.9% | — | — |
| 3Y CAGR | +22.9% | — | — |
| 5Y CAGR | +12.1% | — | — |
| 10Y CAGR | +17.8% | — | — |
| Since inception CAGR | +12.2% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is VUG minus SPYG. VUG since-inception measured from first available bar January 30, 2004. Since-inception spans differ — compare that row with care.
| VUG | SPYG | |
|---|---|---|
| Name | Vanguard Morningstar Growth ETF | State Street SPDR Portfolio S&P 500 Growth ETF |
| Category | Large Growth | Large Growth |
| Style | Passive | Passive |
| Expense ratio | 0.03% | 0.04% |
| Assets (AUM) | $372.0B | $52.2B |
| Dividend yield | 0.40% | 0.49% |
| Avg volume (3-mo) | 7.2M | 2.5M |
| Inception | January 26, 2004 | September 25, 2000 |
| Benchmark proxy | S&P 500 | S&P 500 |
VUG costs 0.01 pp less per year — about $1.00 per $10,000 invested.
| Shared holding | VUG | SPYG | MIN |
|---|---|---|---|
| NVDANVIDIA Corp | 12.81% | 13.94% | 12.81% |
| MSFTMicrosoft Corp | 9.59% | 9.90% | 9.59% |
| AAPLApple Inc | 12.59% | 6.50% | 6.50% |
| GOOGLAlphabet Inc Class A | 5.80% | 5.99% | 5.80% |
| GOOGAlphabet Inc Class C | 4.62% | 4.83% | 4.62% |
| AVGOBroadcom Inc | 4.46% |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| 5.28% |
| 4.46% |
| AMZNAmazon.com Inc | 5.15% | 4.04% | 4.04% |
| METAMeta Platforms Inc Class A | 3.41% | 3.51% | 3.41% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.