SCHD vs HDV.
Schwab U.S. Dividend Equity ETF (Dow Jones U.S. Dividend 100) against iShares Core High Dividend ETF (Morningstar Dividend Yield Focus) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| SCHD | HDV | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +22.4% | — | — |
| 1Y CAGR | +27.2% | — | — |
| 3Y CAGR | +14.7% | — | — |
| 5Y CAGR | +9.45% | — | — |
| 10Y CAGR | +12.5% | — | — |
| Since inception CAGR | +13.3% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is SCHD minus HDV. SCHD since-inception measured from first available bar October 20, 2011. Since-inception spans differ — compare that row with care.
| SCHD | HDV | |
|---|---|---|
| Name | Schwab U.S. Dividend Equity ETF | iShares Core High Dividend ETF |
| Category | Large Value | Large Value |
| Style | Passive | Passive |
| Expense ratio | 0.06% | 0.08% |
| Assets (AUM) | $95.7B | $13.7B |
| Dividend yield | 3.30% | 2.90% |
| Avg volume (3-mo) | 20.3M | 3.0M |
| Inception | October 20, 2011 | March 29, 2011 |
| Benchmark proxy | S&P 500 | S&P 500 |
SCHD costs 0.02 pp less per year — about $2.00 per $10,000 invested.
| Shared holding | SCHD | HDV | MIN |
|---|---|---|---|
| HDThe Home Depot Inc | 4.49% | 4.96% | 4.49% |
| PGProcter & Gamble Co | 4.25% | 4.81% | 4.25% |
| MRKMerck & Co Inc | 4.52% | 4.12% | 4.12% |
| KOCoca-Cola Co | 4.21% | 3.98% | 3.98% |
| VZVerizon Communications Inc | 3.79% | 5.23% | 3.79% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.