Vanguard High Dividend Yield ETF (FTSE High Dividend Yield) against iShares Core Dividend Growth ETF (Morningstar US Dividend Growth) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| VYM | DGRO | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +15.6% | — | — |
| 1Y CAGR | +20.6% | — | — |
| 3Y CAGR | +18.3% | — | — |
| 5Y CAGR | +12.0% | — | — |
| 10Y CAGR | +11.8% | — | — |
| Since inception CAGR | +9.40% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is VYM minus DGRO. VYM since-inception measured from first available bar November 16, 2006. Since-inception spans differ — compare that row with care.
| VYM | DGRO | |
|---|---|---|
| Name | Vanguard High Dividend Yield Index Fund ETF Shares | iShares Core Dividend Growth ETF |
| Category | Large Value | Large Value |
| Style | Passive | Passive |
| Expense ratio | 0.04% | 0.08% |
| Assets (AUM) | $99.2B | $42.8B |
| Dividend yield | 2.24% | 1.89% |
| Avg volume (3-mo) | 1.3M | 1.4M |
| Inception | November 10, 2006 | June 10, 2014 |
| Benchmark proxy | S&P 500 | S&P 500 |
VYM costs 0.04 pp less per year — about $4.00 per $10,000 invested.
| Shared holding | VYM | DGRO | MIN |
|---|---|---|---|
| JPMJPMorgan Chase & Co | 3.82% | 3.16% | 3.16% |
| XOMExxonMobil Holdings Corp | 2.62% | 2.87% | 2.62% |
| AVGOBroadcom Inc | 7.35% | 2.55% | 2.55% |
| JNJJohnson & Johnson | 2.51% | 3.07% | 2.51% |
| ABBVAbbVie Inc | 1.80% | 2.96% | 1.80% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.