Vanguard Materials ETF (MSCI US IMI Materials 25/50) against iShares U.S. Basic Materials ETF (Russell 1000 Basic Materials RIC 22.5/45 Capped) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| VAW | IYM | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +15.8% | — | — |
| 1Y CAGR | +16.3% | — | — |
| 3Y CAGR | +11.9% | — | — |
| 5Y CAGR | +6.70% | — | — |
| 10Y CAGR | +10.2% | — | — |
| Since inception CAGR | +9.17% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is VAW minus IYM. VAW since-inception measured from first available bar January 30, 2004. Since-inception spans differ — compare that row with care.
| VAW | IYM | |
|---|---|---|
| Name | Vanguard Materials Index Fund ETF Shares | iShares U.S. Basic Materials ETF |
| Category | Natural Resources | Natural Resources |
| Style | Passive | Passive |
| Expense ratio | 0.09% | — |
| Assets (AUM) | $4.4B | $1.2B |
| Dividend yield | 1.42% | 1.33% |
| Avg volume (3-mo) | 49K | 207K |
| Inception | January 26, 2004 | June 12, 2000 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | VAW | IYM | MIN |
|---|---|---|---|
| LINLinde PLC | 15.08% | 20.35% | 15.08% |
| NEMNewmont Corp | 6.88% | 9.28% | 6.88% |
| FCXFreeport-McMoRan Inc | 6.12% | 8.33% | 6.12% |
| ECLEcolab Inc | 4.80% | 6.44% | 4.80% |
| APDAir Products and Chemicals Inc | 4.06% | 5.01% | 4.06% |
| NUENucor Corp | 3.89% |
| 4.53% |
| 3.89% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.