XLB vs IYM.
Materials Select Sector SPDR Fund (S&P 500 materials sector) against iShares U.S. Basic Materials ETF (Russell 1000 Basic Materials RIC 22.5/45 Capped) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| XLB | IYM | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +13.1% | — | — |
| 1Y CAGR | +16.0% | — | — |
| 3Y CAGR | +8.98% | — | — |
| 5Y CAGR | +6.74% | — | — |
| 10Y CAGR | +9.80% | — | — |
| Since inception CAGR | +8.27% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is XLB minus IYM. XLB since-inception measured from first available bar December 22, 1998. Since-inception spans differ — compare that row with care.
| XLB | IYM | |
|---|---|---|
| Name | State Street Materials Select Sector SPDR ETF | iShares U.S. Basic Materials ETF |
| Category | Natural Resources | Natural Resources |
| Style | Passive | Passive |
| Expense ratio | 0.08% | — |
| Assets (AUM) | $8.2B | $1.4B |
| Dividend yield | 1.67% | 1.30% |
| Avg volume (3-mo) | 11.3M | 214K |
| Inception | December 16, 1998 | June 12, 2000 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | XLB | IYM | MIN |
|---|---|---|---|
| LINLinde PLC | 14.04% | 21.76% | 14.04% |
| NEMNewmont Corp | 5.84% | 9.12% | 5.84% |
| FCXFreeport-McMoRan Inc | 5.29% | 8.24% | 5.29% |
| ECLEcolab Inc | 4.72% | 6.37% | 4.72% |
| APDAir Products and Chemicals Inc | 4.62% | 4.88% | 4.62% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.