Vanguard Information Technology ETF (MSCI US IMI Information Technology 25/50) against Technology Select Sector SPDR Fund (S&P 500 technology sector) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| VGT | XLK | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +27.7% | +29.3% | -1.58 pp |
| 1Y CAGR | +36.3% | +40.1% | -3.77 pp |
| 3Y CAGR | +31.4% | +30.6% | +0.84 pp |
| 5Y CAGR | +18.5% | +19.5% | -1.04 pp |
| 10Y CAGR | +24.4% | +24.2% | +0.19 pp |
| Since inception CAGR | +15.0% | +10.4% | +4.56 pp |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is VGT minus XLK. VGT since-inception measured from first available bar January 30, 2004. XLK since-inception measured from first available bar December 22, 1998. Since-inception spans differ — compare that row with care.
| VGT | XLK | |
|---|---|---|
| Name | Vanguard Information Technology Index Fund ETF Shares | State Street Technology Select Sector SPDR ETF |
| Category | Technology | Technology |
| Style | Passive | Passive |
| Expense ratio | 0.09% | 0.08% |
| Assets (AUM) | $160.6B | $115.4B |
| Dividend yield | 0.38% | 0.45% |
| Avg volume (3-mo) | 4.7M | 10.4M |
| Inception | January 26, 2004 | December 16, 1998 |
| Benchmark proxy | S&P 500 | S&P 500 |
XLK costs 0.01 pp less per year — about $1.00 per $10,000 invested.
| Shared holding | VGT | XLK | MIN |
|---|---|---|---|
| NVDANVIDIA Corp | 17.16% | 13.79% | 13.79% |
| AAPLApple Inc | 16.25% | 12.87% | 12.87% |
| MSFTMicrosoft Corp | 10.96% | 9.79% | 9.79% |
| AVGOBroadcom Inc | 4.21% | 5.23% | 4.21% |
| MUMicron Technology Inc | 3.82% | 3.63% | 3.63% |
| AMDAdvanced Micro Devices Inc | 3.18% |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| 4.20% |
| 3.18% |
| CSCOCisco Systems Inc | 1.91% | 3.17% | 1.91% |
| AMATApplied Materials Inc | 1.69% | 2.79% | 1.69% |
| INTCIntel Corp | 1.65% | 2.95% | 1.65% |
| LRCXLam Research Corp | 1.54% | 2.54% | 1.54% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.