Technology Select Sector SPDR Fund (S&P 500 technology sector) against iShares U.S. Technology ETF (Russell 1000 Technology RIC 22.5/45 Capped) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| XLK | IYW | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +29.3% | — | — |
| 1Y CAGR | +40.1% | — | — |
| 3Y CAGR | +30.6% | — | — |
| 5Y CAGR | +19.5% | — | — |
| 10Y CAGR | +24.2% | — | — |
| Since inception CAGR | +10.4% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is XLK minus IYW. XLK since-inception measured from first available bar December 22, 1998. Since-inception spans differ — compare that row with care.
| XLK | IYW | |
|---|---|---|
| Name | State Street Technology Select Sector SPDR ETF | iShares U.S. Technology ETF |
| Category | Technology | Technology |
| Style | Passive | Passive |
| Expense ratio | 0.08% | — |
| Assets (AUM) | $115.4B | $23.6B |
| Dividend yield | 0.45% | 0.11% |
| Avg volume (3-mo) | 10.4M | 614K |
| Inception | December 16, 1998 | May 15, 2000 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | XLK | IYW | MIN |
|---|---|---|---|
| NVDANVIDIA Corp | 13.79% | 13.65% | 13.65% |
| AAPLApple Inc | 12.87% | 13.15% | 12.87% |
| MSFTMicrosoft Corp | 9.79% | 10.68% | 9.79% |
| AVGOBroadcom Inc | 5.23% | 4.62% | 4.62% |
| AMDAdvanced Micro Devices Inc | 4.20% | 3.06% | 3.06% |
| MUMicron Technology Inc | 3.63% |
| 2.97% |
| 2.97% |
| AMATApplied Materials Inc | 2.79% | 2.10% | 2.10% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.