Communication Services Select Sector SPDR Fund (S&P 500 communication-services sector) against Fidelity MSCI Communication Services Index ETF (MSCI USA IMI Communication Services 25/50) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| XLC | FCOM | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | -3.46% | — | — |
| 1Y CAGR | +2.51% | — | — |
| 3Y CAGR | +20.9% | — | — |
| 5Y CAGR | +7.02% | — | — |
| 10Y CAGR | — | — | — |
| Since inception CAGR | +11.5% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is XLC minus FCOM. XLC since-inception measured from first available bar June 19, 2018. Since-inception spans differ — compare that row with care.
| XLC | FCOM | |
|---|---|---|
| Name | State Street Communication Services Select Sector SPDR ETF | Fidelity MSCI Communication Services Index ETF |
| Category | Communications | Communications |
| Style | Passive | Active |
| Expense ratio | 0.08% | — |
| Assets (AUM) | $21.7B | $1.7B |
| Dividend yield | 1.32% | 1.02% |
| Avg volume (3-mo) | 6.2M | 192K |
| Inception | June 18, 2018 | October 21, 2013 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | XLC | FCOM | MIN |
|---|---|---|---|
| METAMeta Platforms Inc Class A | 16.56% | 20.19% | 16.56% |
| GOOGLAlphabet Inc Class A | 10.97% | 13.88% | 10.97% |
| GOOGAlphabet Inc Class C | 8.86% | 7.59% | 7.59% |
| VZVerizon Communications Inc | 4.77% | 4.73% | 4.73% |
| TAT&T Inc | 4.79% | 4.55% | 4.55% |
| DISThe Walt Disney Co |
| 4.38% |
| 4.55% |
| 4.38% |
| CMCSAComcast Corp Class A | 4.44% | 3.38% | 3.38% |
| TMUST-Mobile US Inc | 4.46% | 3.27% | 3.27% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.