XLC vs VOX.
Communication Services Select Sector SPDR Fund (S&P 500 communication-services sector) against Vanguard Communication Services ETF (MSCI US IMI Communication Services 25/50) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| XLC | VOX | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | -3.75% | — | — |
| 1Y CAGR | +7.30% | — | — |
| 3Y CAGR | +20.1% | — | — |
| 5Y CAGR | +7.96% | — | — |
| 10Y CAGR | — | — | — |
| Since inception CAGR | +11.7% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is XLC minus VOX. XLC since-inception measured from first available bar June 19, 2018. Since-inception spans differ — compare that row with care.
| XLC | VOX | |
|---|---|---|
| Name | State Street Communication Services Select Sector SPDR ETF | Vanguard Communication Services Index Fund ETF Shares |
| Category | Communications | Communications |
| Style | Passive | Passive |
| Expense ratio | 0.08% | 0.09% |
| Assets (AUM) | $22.3B | $5.9B |
| Dividend yield | 1.33% | 1.07% |
| Avg volume (3-mo) | 6.1M | 275K |
| Inception | June 18, 2018 | September 23, 2004 |
| Benchmark proxy | S&P 500 | S&P 500 |
XLC costs 0.01 pp less per year — about $1.00 per $10,000 invested.
| Shared holding | XLC | VOX | MIN |
|---|---|---|---|
| METAMeta Platforms Inc Class A | 19.88% | 20.31% | 19.88% |
| GOOGLAlphabet Inc Class A | 13.07% | 14.40% | 13.07% |
| GOOGAlphabet Inc Class C | 10.41% | 7.79% | 7.79% |
| DISThe Walt Disney Co | 4.48% | 4.36% | 4.36% |
| NFLXNetflix Inc | 4.83% | 4.21% | 4.21% |
| CMCSAComcast Corp Class A |