Financial Select Sector SPDR Fund (S&P 500 financials sector) against iShares U.S. Financials ETF (Russell 1000 Financials RIC 22.5/45 Capped) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| XLF | IYF | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +7.00% | — | — |
| 1Y CAGR | +9.57% | — | — |
| 3Y CAGR | +21.2% | — | — |
| 5Y CAGR | +10.2% | — | — |
| 10Y CAGR | +13.6% | — | — |
| Since inception CAGR | +6.15% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is XLF minus IYF. XLF since-inception measured from first available bar December 22, 1998. Since-inception spans differ — compare that row with care.
| XLF | IYF | |
|---|---|---|
| Name | State Street Financial Select Sector SPDR ETF | iShares U.S. Financials ETF |
| Category | Financial | Financial |
| Style | Passive | Passive |
| Expense ratio | 0.08% | 0.39% |
| Assets (AUM) | $57.9B | $4.4B |
| Dividend yield | 1.42% | 1.42% |
| Avg volume (3-mo) | 33.4M | 369K |
| Inception | December 16, 1998 | May 22, 2000 |
| Benchmark proxy | S&P 500 | S&P 500 |
XLF costs 0.31 pp less per year — about $31.00 per $10,000 invested.
| Shared holding | XLF | IYF | MIN |
|---|---|---|---|
| BRK-BBerkshire Hathaway Inc Class B | 11.65% | 11.36% | 11.36% |
| JPMJPMorgan Chase & Co | 11.71% | 11.24% | 11.24% |
| BACBank of America Corp | 5.03% | 4.73% | 4.73% |
| GSThe Goldman Sachs Group Inc | 3.73% | 3.72% | 3.72% |
| WFCWells Fargo & Co | 3.29% | 3.83% | 3.29% |
| MSMorgan Stanley |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| 3.13% |
| 3.45% |
| 3.13% |
| CCitigroup Inc | 2.81% | 3.34% | 2.81% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.