XLF vs VFH.
Financial Select Sector SPDR Fund (S&P 500 financials sector) against Vanguard Financials ETF (MSCI US IMI Financials 25/50) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| XLF | VFH | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +4.51% | — | — |
| 1Y CAGR | +10.8% | — | — |
| 3Y CAGR | +20.2% | — | — |
| 5Y CAGR | +11.4% | — | — |
| 10Y CAGR | +13.6% | — | — |
| Since inception CAGR | +6.09% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is XLF minus VFH. XLF since-inception measured from first available bar December 22, 1998. Since-inception spans differ — compare that row with care.
| XLF | VFH | |
|---|---|---|
| Name | State Street Financial Select Sector SPDR ETF | Vanguard Financials Index Fund ETF Shares |
| Category | Financial | Financial |
| Style | Passive | Passive |
| Expense ratio | 0.08% | 0.09% |
| Assets (AUM) | $51.4B | $13.8B |
| Dividend yield | 1.51% | 1.77% |
| Avg volume (3-mo) | 35.4M | 566K |
| Inception | December 16, 1998 | January 26, 2004 |
| Benchmark proxy | S&P 500 | S&P 500 |
XLF costs 0.01 pp less per year — about $1.00 per $10,000 invested.
| Shared holding | XLF | VFH | MIN |
|---|---|---|---|
| JPMJPMorgan Chase & Co | 11.54% | 9.18% | 9.18% |
| BRK-BBerkshire Hathaway Inc Class B | 12.07% | 7.84% | 7.84% |
| MAMastercard Inc Class A | 5.45% | 4.74% | 4.74% |
| BACBank of America Corp | 4.89% | 4.36% | 4.36% |
| VVisa Inc Class A | 7.49% | 4.10% | 4.10% |
| GSThe Goldman Sachs Group Inc |