Caterpillar Inc. (construction and mining equipment) against Union Pacific Corporation (freight railroad) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | CAT | UNP |
|---|---|---|
| Price | $779.16 | $290.62 |
| Market cap | $358.2B | $172.7B |
| P/ETTM | 33.6 | 23.5 |
| Forward P/ENTM est. | 24.1 | 20.5 |
| EV / EBITDATTM | 24.8 | 16.0 |
| PEG | 1.9 | 3.3 |
| FCF yieldTTM | 3.0% | 3.8% |
| RevenueFY 2025 | $68 | $25 |
| Revenue growth, 3y CAGRFY 2025 | 4.4% | -0.5% |
| Net marginFY 2025 | 13.1% | 29.1% |
| Piotroski F-scoreFY 2025 | 5/9 | 6/9 |
| Altman Z-scoreFY 2025 | 5.0 | 4.2 |
| 52-week range | $410.52 – $1,073.46 | $210.84 – $315.99 |
Quotes as of 2026-09-02 03:10 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.