Deere & Company (agricultural and construction equipment) against Union Pacific Corporation (freight railroad) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | DE | UNP |
|---|---|---|
| Price | $676.08 | $290.62 |
| Market cap | $182.3B | $172.7B |
| P/ETTM | 37.6 | 23.5 |
| Forward P/ENTM est. | 30.1 | 20.5 |
| EV / EBITDATTM | 25.1 | 16.0 |
| PEG | 3.2 | 3.3 |
| FCF yieldTTM | 3.3% | 3.8% |
| RevenueFY 2025 | $46 | $25 |
| Revenue growth, 3y CAGRFY 2025 | -4.6% | -0.5% |
| Net marginFY 2025 | 11.0% | 29.1% |
| Piotroski F-scoreFY 2025 | — | 6/9 |
| Altman Z-scoreFY 2025 | — | 4.2 |
| 52-week range | $433.00 – $677.89 | $210.84 – $315.99 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.