AGG vs SPAB.
iShares Core U.S. Aggregate Bond ETF (Bloomberg US Aggregate) against SPDR Portfolio Aggregate Bond ETF (Bloomberg US Aggregate) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| AGG | SPAB | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +0.21% | — | — |
| 1Y CAGR | +4.29% | — | — |
| 3Y CAGR | +3.89% | — | — |
| 5Y CAGR | -0.15% | — | — |
| 10Y CAGR | +1.48% | — | — |
| Since inception CAGR | +3.07% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is AGG minus SPAB. AGG since-inception measured from first available bar September 29, 2003. Since-inception spans differ — compare that row with care.
| AGG | SPAB | |
|---|---|---|
| Name | iShares Core U.S. Aggregate Bond ETF | State Street SPDR Portfolio Aggregate Bond ETF |
| Category | Intermediate Core Bond | Intermediate Core Bond |
| Style | Passive | Passive |
| Expense ratio | 0.03% | 0.03% |
| Assets (AUM) | $138.8B | $9.6B |
| Dividend yield | 3.97% | 4.03% |
| Avg volume (3-mo) | 8.3M | 2.6M |
| Inception | September 22, 2003 | May 23, 2007 |
| Benchmark proxy | Bloomberg US Aggregate Bond | Bloomberg US Aggregate Bond |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.