Vanguard Total Bond Market ETF (Bloomberg US Aggregate Float Adjusted) against Schwab U.S. Aggregate Bond ETF (Bloomberg US Aggregate) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| BND | SCHZ | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | -0.43% | — | — |
| 1Y CAGR | +1.45% | — | — |
| 3Y CAGR | +4.23% | — | — |
| 5Y CAGR | -0.37% | — | — |
| 10Y CAGR | +1.45% | — | — |
| Since inception CAGR | +1.51% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is BND minus SCHZ. BND since-inception measured from first available bar June 17, 2016. Since-inception spans differ — compare that row with care.
| BND | SCHZ | |
|---|---|---|
| Name | Vanguard Total Bond Market Index Fund ETF Shares | Schwab U.S. Aggregate Bond ETF |
| Category | Intermediate Core Bond | Intermediate Core Bond |
| Style | Passive | Passive |
| Expense ratio | 0.02% | 0.03% |
| Assets (AUM) | $396.7B | $10.5B |
| Dividend yield | 4.03% | 4.19% |
| Avg volume (3-mo) | 7.9M | 1.7M |
| Inception | June 24, 2016 | July 14, 2011 |
| Benchmark proxy | Bloomberg US Aggregate (float-adj) | Bloomberg US Aggregate Bond |
The provider doesn't break out holdings for BND — overlap can't be computed.
BND costs 0.01 pp less per year — about $1.00 per $10,000 invested.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.