BND vs IUSB.
Vanguard Total Bond Market ETF (Bloomberg US Aggregate Float Adjusted) against iShares Core Total USD Bond Market ETF (Bloomberg US Universal) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| BND | IUSB | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +0.26% | — | — |
| 1Y CAGR | +4.16% | — | — |
| 3Y CAGR | +3.90% | — | — |
| 5Y CAGR | -0.16% | — | — |
| 10Y CAGR | +1.54% | — | — |
| Since inception CAGR | +3.01% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is BND minus IUSB. BND since-inception measured from first available bar April 10, 2007. Since-inception spans differ — compare that row with care.
| BND | IUSB | |
|---|---|---|
| Name | Vanguard Total Bond Market Index Fund | iShares Core Universal USD Bond ETF |
| Category | Intermediate Core Bond | Intermediate Core-Plus Bond |
| Style | Passive | Passive |
| Expense ratio | 0.02% | 0.06% |
| Assets (AUM) | $397.9B | $42.8B |
| Dividend yield | 3.95% | 4.21% |
| Avg volume (3-mo) | 8.2M | 5.8M |
| Inception | April 3, 2007 | June 10, 2014 |
| Benchmark proxy | Bloomberg US Aggregate (float-adj) | Bloomberg US Aggregate Bond |
The provider doesn't break out holdings for BND — overlap can't be computed.