iShares Core MSCI EAFE ETF (MSCI EAFE IMI) against iShares Core MSCI Total International Stock ETF (MSCI ACWI ex USA IMI) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| IEFA | IXUS | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +13.9% | — | — |
| 1Y CAGR | +21.4% | — | — |
| 3Y CAGR | +18.3% | — | — |
| 5Y CAGR | +9.01% | — | — |
| 10Y CAGR | +9.59% | — | — |
| Since inception CAGR | +8.64% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is IEFA minus IXUS. IEFA since-inception measured from first available bar October 24, 2012. Since-inception spans differ — compare that row with care.
| IEFA | IXUS | |
|---|---|---|
| Name | iShares Core MSCI EAFE ETF | iShares Core MSCI Total International Stock ETF |
| Category | Foreign Large Blend | Foreign Large Blend |
| Style | Passive | Passive |
| Expense ratio | 0.07% | 0.07% |
| Assets (AUM) | $190.1B | $58.4B |
| Dividend yield | 3.35% | 2.97% |
| Avg volume (3-mo) | 8.9M | 1.9M |
| Inception | October 18, 2012 | October 18, 2012 |
| Benchmark proxy | MSCI EAFE IMI | FTSE Developed Markets |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | IEFA | IXUS | MIN |
|---|---|---|---|
| ASML.ASASML Holding NV | 2.50% | 1.50% | 1.50% |
| HSBA.LHSBC Holdings PLC | 1.41% | 0.85% | 0.85% |
| ROP.SWRoche Holding AG Ordinary Shares new | 1.19% | 0.72% | 0.72% |
| NOVN.SWNovartis AG Registered Shares | 1.12% | 0.67% | 0.67% |
| NESN.SWNestle SA | 1.00% | 0.60% | 0.60% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.