VEA vs IXUS.
Vanguard FTSE Developed Markets ETF (FTSE Developed All Cap ex US) against iShares Core MSCI Total International Stock ETF (MSCI ACWI ex USA IMI) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| VEA | IXUS | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +12.9% | — | — |
| 1Y CAGR | +27.2% | — | — |
| 3Y CAGR | +17.6% | — | — |
| 5Y CAGR | +9.88% | — | — |
| 10Y CAGR | +10.0% | — | — |
| Since inception CAGR | +5.16% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is VEA minus IXUS. VEA since-inception measured from first available bar July 26, 2007. Since-inception spans differ — compare that row with care.
| VEA | IXUS | |
|---|---|---|
| Name | Vanguard FTSE Developed Markets Index Fund ETF Shares | iShares Core MSCI Total International Stock ETF |
| Category | Foreign Large Blend | Foreign Large Blend |
| Style | Passive | Passive |
| Expense ratio | 0.05% | 0.07% |
| Assets (AUM) | $316.3B | $58.5B |
| Dividend yield | 2.54% | 2.94% |
| Avg volume (3-mo) | 11.8M | 1.9M |
| Inception | July 20, 2007 | October 18, 2012 |
| Benchmark proxy | FTSE Developed All Cap ex US | FTSE Developed Markets |
| Shared holding | VEA | IXUS | MIN |
|---|---|---|---|
| 005930.KSSamsung Electronics Co Ltd | 3.14% | 2.36% | 2.36% |
| 000660.KSSK Hynix Inc | 2.99% | 2.21% | 2.21% |
| ASML.ASASML Holding NV | 2.34% | 1.79% | 1.79% |
| HSBA.LHSBC Holdings PLC | 0.99% | 0.76% | 0.76% |
| ROP.SWRoche Holding AG Ordinary Shares new | 0.89% | 0.68% | 0.68% |
| NOVN.SWNovartis AG Registered Shares |