iShares Core S&P 500 ETF (S&P 500) against SPDR Dow Jones Industrial Average ETF Trust (Dow Jones Industrial Average) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| IVV | DIA | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +13.1% | +11.4% | +1.69 pp |
| 1Y CAGR | +20.2% | +18.1% | +2.09 pp |
| 3Y CAGR | +21.0% | +17.0% | +4.00 pp |
| 5Y CAGR | +12.8% | +10.3% | +2.42 pp |
| 10Y CAGR | +15.3% | +13.3% | +2.00 pp |
| Since inception CAGR | +8.59% | +9.14% | -0.55 pp |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is IVV minus DIA. IVV since-inception measured from first available bar May 19, 2000. DIA since-inception measured from first available bar January 20, 1998. Since-inception spans differ — compare that row with care.
| IVV | DIA | |
|---|---|---|
| Name | iShares Core S&P 500 ETF | State Street SPDR Dow Jones Industrial Average ETF Trust |
| Category | Large Blend | Large Value |
| Style | Passive | Passive |
| Expense ratio | 0.03% | 0.16% |
| Assets (AUM) | $869.2B | $45.2B |
| Dividend yield | 1.09% | 1.37% |
| Avg volume (3-mo) | 7.4M | 4.1M |
| Inception | May 15, 2000 | January 13, 1998 |
| Benchmark proxy | S&P 500 | Dow Jones Industrial Average |
IVV costs 0.13 pp less per year — about $13.00 per $10,000 invested.
| Shared holding | IVV | DIA | MIN |
|---|---|---|---|
| MSFTMicrosoft Corp | 5.35% | 5.26% | 5.26% |
| GOOGLAlphabet Inc Class A | 3.24% | 4.03% | 3.24% |
| JPMJPMorgan Chase & Co | 1.46% | 3.98% | 1.46% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.