SPDR S&P 500 ETF Trust (S&P 500) against Invesco S&P 500 Equal Weight ETF (S&P 500 Equal Weight) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| SPY | RSP | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +12.8% | +15.5% | -2.67 pp |
| 1Y CAGR | +19.8% | +18.1% | +1.67 pp |
| 3Y CAGR | +20.8% | +15.4% | +5.41 pp |
| 5Y CAGR | +12.6% | +8.81% | +3.82 pp |
| 10Y CAGR | +15.2% | +12.0% | +3.25 pp |
| Since inception CAGR | +10.8% | +11.4% | -0.51 pp |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is SPY minus RSP. SPY since-inception measured from first available bar January 29, 1993. RSP since-inception measured from first available bar May 1, 2003. Since-inception spans differ — compare that row with care.
| SPY | RSP | |
|---|---|---|
| Name | State Street SPDR S&P 500 ETF Trust | Invesco S&P 500 Equal Weight ETF |
| Category | Large Blend | Large Blend |
| Style | Passive | Passive |
| Expense ratio | 0.0945% | 0.2% |
| Assets (AUM) | $795.3B | $97.3B |
| Dividend yield | 1.01% | 1.49% |
| Avg volume (3-mo) | 50.4M | 8.6M |
| Inception | January 22, 1993 | April 24, 2003 |
| Benchmark proxy | S&P 500 | S&P 500 (cap-weighted) |
SPY costs 0.1055 pp less per year — about $10.55 per $10,000 invested.
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.