Vanguard S&P 500 ETF (S&P 500) against Invesco S&P 500 Equal Weight ETF (S&P 500 Equal Weight) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| VOO | RSP | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +13.5% | +16.1% | -2.69 pp |
| 1Y CAGR | +20.0% | +18.9% | +1.11 pp |
| 3Y CAGR | +21.8% | +16.0% | +5.77 pp |
| 5Y CAGR | +12.9% | +8.90% | +3.99 pp |
| 10Y CAGR | +15.4% | +12.1% | +3.33 pp |
| Since inception CAGR | +15.0% | +11.4% | +3.58 pp |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is VOO minus RSP. VOO since-inception measured from first available bar September 9, 2010. RSP since-inception measured from first available bar May 1, 2003. Since-inception spans differ — compare that row with care.
| VOO | RSP | |
|---|---|---|
| Name | Vanguard S&P 500 ETF | Invesco S&P 500 Equal Weight ETF |
| Category | Large Blend | Large Blend |
| Style | Passive | Passive |
| Expense ratio | 0.03% | 0.2% |
| Assets (AUM) | $1.69T | $97.3B |
| Dividend yield | 1.07% | 1.49% |
| Avg volume (3-mo) | 8.0M | 8.6M |
| Inception | September 7, 2010 | April 24, 2003 |
| Benchmark proxy | S&P 500 | S&P 500 (cap-weighted) |
VOO costs 0.17 pp less per year — about $17.00 per $10,000 invested.
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.