Invesco S&P 500 Equal Weight ETF (S&P 500 Equal Weight) against Schwab U.S. Large-Cap ETF (Dow Jones U.S. Large-Cap) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| RSP | SCHX | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +15.5% | +13.0% | +2.51 pp |
| 1Y CAGR | +18.1% | +19.5% | -1.31 pp |
| 3Y CAGR | +15.4% | +20.9% | -5.51 pp |
| 5Y CAGR | +8.81% | +12.2% | -3.34 pp |
| 10Y CAGR | +12.0% | +15.2% | -3.22 pp |
| Since inception CAGR | +11.4% | +14.5% | -3.19 pp |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is RSP minus SCHX. RSP since-inception measured from first available bar May 1, 2003. SCHX since-inception measured from first available bar November 3, 2009. Since-inception spans differ — compare that row with care.
| RSP | SCHX | |
|---|---|---|
| Name | Invesco S&P 500 Equal Weight ETF | Schwab U.S. Large-Cap ETF |
| Category | Large Blend | Large Blend |
| Style | Passive | Passive |
| Expense ratio | 0.2% | 0.03% |
| Assets (AUM) | $97.3B | $71.8B |
| Dividend yield | 1.49% | 1.03% |
| Avg volume (3-mo) | 8.6M | 10.1M |
| Inception | April 24, 2003 | November 3, 2009 |
| Benchmark proxy | S&P 500 (cap-weighted) | S&P 500 |
SCHX costs 0.17 pp less per year — about $17.00 per $10,000 invested.
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.