Schwab International Equity ETF (FTSE Developed ex US) against iShares Core MSCI Total International Stock ETF (MSCI ACWI ex USA IMI) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| SCHF | IXUS | |
|---|---|---|
| Name | Schwab International Equity ETF | iShares Core MSCI Total International Stock ETF |
| Category | Foreign Large Blend | Foreign Large Blend |
| Style | Passive | Passive |
| Expense ratio | 0.03% | 0.07% |
| Assets (AUM) | $67.2B | $58.4B |
| Dividend yield | 3.05% | 2.97% |
| Avg volume (3-mo) | 7.5M | 1.9M |
| Inception | November 3, 2009 | October 18, 2012 |
| Benchmark proxy | FTSE Developed Markets | FTSE Developed Markets |
SCHF costs 0.04 pp less per year — about $4.00 per $10,000 invested.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | SCHF | IXUS | MIN |
|---|---|---|---|
| 005930.KQSamsung Electronics Co Ltd | 2.28% | 2.02% | 2.02% |
| 000660.KQSK hynix Inc | 1.75% | 1.56% | 1.56% |
| ASML.ASASML Holding NV | 2.19% | 1.50% | 1.50% |
| HSBA.LHSBC Holdings PLC | 1.25% | 0.85% | 0.85% |
| RYRoyal Bank of Canada | 1.01% | 0.68% | 0.68% |
| NOVN.SWNovartis AG Registered Shares |
| 1.00% |
| 0.67% |
| 0.67% |
| NESN.SWNestle SA | 0.90% | 0.60% | 0.60% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.