Schwab U.S. Large-Cap ETF (Dow Jones U.S. Large-Cap) against SPDR Dow Jones Industrial Average ETF Trust (Dow Jones Industrial Average) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| SCHX | DIA | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +13.4% | +12.2% | +1.19 pp |
| 1Y CAGR | +19.3% | +18.8% | +0.45 pp |
| 3Y CAGR | +21.8% | +17.5% | +4.28 pp |
| 5Y CAGR | +12.3% | +10.4% | +1.83 pp |
| 10Y CAGR | +15.3% | +13.4% | +1.85 pp |
| Since inception CAGR | +14.6% | +9.17% | +5.40 pp |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is SCHX minus DIA. SCHX since-inception measured from first available bar November 3, 2009. DIA since-inception measured from first available bar January 20, 1998. Since-inception spans differ — compare that row with care.
| SCHX | DIA | |
|---|---|---|
| Name | Schwab U.S. Large-Cap ETF | State Street SPDR Dow Jones Industrial Average ETF Trust |
| Category | Large Blend | Large Value |
| Style | Passive | Passive |
| Expense ratio | 0.03% | 0.16% |
| Assets (AUM) | $71.8B | $45.2B |
| Dividend yield | 1.03% | 1.37% |
| Avg volume (3-mo) | 10.1M | 4.2M |
| Inception | November 3, 2009 | January 13, 1998 |
| Benchmark proxy | S&P 500 | Dow Jones Industrial Average |
SCHX costs 0.13 pp less per year — about $13.00 per $10,000 invested.
| Shared holding | SCHX | DIA | MIN |
|---|---|---|---|
| MSFTMicrosoft Corp | 4.98% | 5.26% | 4.98% |
| GOOGLAlphabet Inc Class A | 2.91% | 4.03% | 2.91% |
| JPMJPMorgan Chase & Co | 1.40% | 3.98% | 1.40% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.