Vanguard S&P 500 ETF (S&P 500) against SPDR Dow Jones Industrial Average ETF Trust (Dow Jones Industrial Average) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| VOO | DIA | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +13.1% | +11.4% | +1.64 pp |
| 1Y CAGR | +20.2% | +18.1% | +2.04 pp |
| 3Y CAGR | +21.0% | +17.0% | +3.98 pp |
| 5Y CAGR | +12.8% | +10.3% | +2.42 pp |
| 10Y CAGR | +15.3% | +13.3% | +2.00 pp |
| Since inception CAGR | +14.9% | +9.14% | +5.79 pp |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is VOO minus DIA. VOO since-inception measured from first available bar September 9, 2010. DIA since-inception measured from first available bar January 20, 1998. Since-inception spans differ — compare that row with care.
| VOO | DIA | |
|---|---|---|
| Name | Vanguard S&P 500 ETF | State Street SPDR Dow Jones Industrial Average ETF Trust |
| Category | Large Blend | Large Value |
| Style | Passive | Passive |
| Expense ratio | 0.03% | 0.16% |
| Assets (AUM) | $1.69T | $45.2B |
| Dividend yield | 1.07% | 1.37% |
| Avg volume (3-mo) | 8.0M | 4.2M |
| Inception | September 7, 2010 | January 13, 1998 |
| Benchmark proxy | S&P 500 | Dow Jones Industrial Average |
VOO costs 0.13 pp less per year — about $13.00 per $10,000 invested.
| Shared holding | VOO | DIA | MIN |
|---|---|---|---|
| MSFTMicrosoft Corp | 5.36% | 5.26% | 5.26% |
| GOOGLAlphabet Inc Class A | 3.24% | 4.03% | 3.24% |
| JPMJPMorgan Chase & Co | 1.46% | 3.98% | 1.46% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.