VOO vs DIA.
Vanguard S&P 500 ETF (S&P 500) against SPDR Dow Jones Industrial Average ETF Trust (Dow Jones Industrial Average) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| VOO | DIA | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +10.7% | +10.0% | +0.69 pp |
| 1Y CAGR | +21.7% | +20.5% | +1.26 pp |
| 3Y CAGR | +20.2% | +16.9% | +3.34 pp |
| 5Y CAGR | +13.3% | +10.6% | +2.76 pp |
| 10Y CAGR | +15.2% | +13.2% | +2.01 pp |
| Since inception CAGR | +15.6% | +9.14% | +6.43 pp |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is VOO minus DIA. VOO since-inception measured from first available bar June 17, 2016. DIA since-inception measured from first available bar January 20, 1998. Since-inception spans differ — compare that row with care.
| VOO | DIA | |
|---|---|---|
| Name | Vanguard S&P 500 ETF | State Street SPDR Dow Jones Industrial Average ETF Trust |
| Category | Large Blend | Large Value |
| Style | Passive | Passive |
| Expense ratio | 0.03% | 0.16% |
| Assets (AUM) | $1.67T | $44.1B |
| Dividend yield | 1.07% | 1.38% |
| Avg volume (3-mo) | 8.1M | 4.6M |
| Inception | June 24, 2016 | January 13, 1998 |
| Benchmark proxy | S&P 500 | Dow Jones Industrial Average |
VOO costs 0.13 pp less per year — about $13.00 per $10,000 invested.
| Shared holding | VOO | DIA | MIN |
|---|---|---|---|
| MSFTMicrosoft Corp | 4.29% | 4.22% | 4.22% |
| GOOGLAlphabet Inc Class A | 3.24% | 4.05% | 3.24% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.