Vanguard S&P 500 ETF (S&P 500) against Schwab U.S. Large-Cap ETF (Dow Jones U.S. Large-Cap) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| VOO | SCHX | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +13.1% | +13.0% | +0.13 pp |
| 1Y CAGR | +20.2% | +19.5% | +0.69 pp |
| 3Y CAGR | +21.0% | +20.9% | +0.08 pp |
| 5Y CAGR | +12.8% | +12.2% | +0.61 pp |
| 10Y CAGR | +15.3% | +15.2% | +0.13 pp |
| Since inception CAGR | +14.9% | +14.5% | +0.39 pp |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is VOO minus SCHX. VOO since-inception measured from first available bar September 9, 2010. SCHX since-inception measured from first available bar November 3, 2009. Since-inception spans differ — compare that row with care.
| VOO | SCHX | |
|---|---|---|
| Name | Vanguard S&P 500 ETF | Schwab U.S. Large-Cap ETF |
| Category | Large Blend | Large Blend |
| Style | Passive | Passive |
| Expense ratio | 0.03% | 0.03% |
| Assets (AUM) | $1.69T | $71.8B |
| Dividend yield | 1.07% | 1.03% |
| Avg volume (3-mo) | 7.9M | 10.0M |
| Inception | September 7, 2010 | November 3, 2009 |
| Benchmark proxy | S&P 500 | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | VOO | SCHX | MIN |
|---|---|---|---|
| AAPLApple Inc | 7.04% | 7.27% | 7.04% |
| NVDANVIDIA Corp | 7.55% | 7.02% | 7.02% |
| MSFTMicrosoft Corp | 5.36% | 4.98% | 4.98% |
| AMZNAmazon.com Inc | 4.13% | 3.43% | 3.43% |
| GOOGLAlphabet Inc Class A | 3.24% | 2.91% | 2.91% |
| AVGOBroadcom Inc | 2.86% |
| 2.73% |
| 2.73% |
| GOOGAlphabet Inc Class C | 2.62% | 2.34% | 2.34% |
| METAMeta Platforms Inc Class A | 1.90% | 1.76% | 1.76% |
| JPMJPMorgan Chase & Co | 1.46% | 1.40% | 1.40% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.