The Walt Disney Company (studios, parks, and streaming) against Alphabet Inc. (search, advertising, cloud, and ai) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | DIS | GOOGL |
|---|---|---|
| Price | $106.22 | $335.02 |
| Market cap | $183.4B | $4.10T |
| P/ETTM | 21.9 | 16.8 |
| Forward P/ENTM est. | 15.4 | 16.3 |
| EV / EBITDATTM | 9.2 | 23.2 |
| PEG | 0.9 | — |
| FCF yieldTTM | 4.5% | 1.3% |
| RevenueFY 2025 | $94 | $403 |
| Revenue growth, 3y CAGRFY 2025 | 4.5% | 12.5% |
| Net marginFY 2025 | 13.1% | 32.8% |
| Piotroski F-scoreFY 2025 | 7/9 | 7/9 |
| Altman Z-scoreFY 2025 | 2.5 | 16.0 |
| 52-week range | $92.19 – $119.78 | $206.20 – $408.61 |
Quotes as of 2026-09-01 22:10 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.