Netflix, Inc. (subscription streaming) against Alphabet Inc. (search, advertising, cloud, and ai) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | NFLX | GOOGL |
|---|---|---|
| Price | $80.81 | $335.02 |
| Market cap | $336.5B | $4.10T |
| P/ETTM | 25.4 | 16.8 |
| Forward P/ENTM est. | 22.5 | 16.3 |
| EV / EBITDATTM | 23.2 | 23.2 |
| PEG | 2.7 | — |
| FCF yieldTTM | 3.3% | 1.3% |
| RevenueFY 2025 | $45 | $403 |
| Revenue growth, 3y CAGRFY 2025 | 12.6% | 12.5% |
| Net marginFY 2025 | 24.3% | 32.8% |
| Piotroski F-scoreFY 2025 | 7/9 | 7/9 |
| Altman Z-scoreFY 2025 | 9.7 | 16.0 |
| 52-week range | $65.08 – $126.71 | $206.20 – $408.61 |
Quotes as of 2026-09-01 22:10 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.