Netflix, Inc. (subscription streaming) against The Walt Disney Company (studios, parks, and streaming) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | NFLX | DIS |
|---|---|---|
| Price | $80.81 | $106.22 |
| Market cap | $336.5B | $183.4B |
| P/ETTM | 25.4 | 21.9 |
| Forward P/ENTM est. | 22.5 | 15.4 |
| EV / EBITDATTM | 23.2 | 9.2 |
| PEG | 2.7 | 0.9 |
| FCF yieldTTM | 3.3% | 4.5% |
| RevenueFY 2025 | $45 | $94 |
| Revenue growth, 3y CAGRFY 2025 | 12.6% | 4.5% |
| Net marginFY 2025 | 24.3% | 13.1% |
| Piotroski F-scoreFY 2025 | 7/9 | 7/9 |
| Altman Z-scoreFY 2025 | 9.7 | 2.5 |
| 52-week range | $65.08 – $126.71 | $92.19 – $119.78 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.