T-Mobile US, Inc. (wireless carrier) against AT&T Inc. (wireless and fiber) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | TMUS | T |
|---|---|---|
| Price | $182.16 | $26.00 |
| Market cap | $195.4B | $178.2B |
| P/ETTM | 19.1 | 8.6 |
| Forward P/ENTM est. | 12.6 | 10.1 |
| EV / EBITDATTM | 8.5 | 6.6 |
| PEG | 0.8 | — |
| FCF yieldTTM | 9.4% | 9.9% |
| RevenueFY 2025 | $88 | $126 |
| Revenue growth, 3y CAGRFY 2025 | 3.5% | 1.3% |
| Net marginFY 2025 | 12.4% | 17.5% |
| Piotroski F-scoreFY 2025 | — | 6/9 |
| Altman Z-scoreFY 2025 | — | 0.9 |
| 52-week range | $165.66 – $258.66 | $19.89 – $29.79 |
Quotes as of 2026-09-02 03:10 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.