T-Mobile US, Inc. (wireless carrier) against Verizon Communications Inc. (wireless and broadband) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | TMUS | VZ |
|---|---|---|
| Price | $182.16 | $50.30 |
| Market cap | $195.4B | $209.0B |
| P/ETTM | 19.1 | 13.1 |
| Forward P/ENTM est. | 12.6 | 9.5 |
| EV / EBITDATTM | 8.5 | 4.0 |
| PEG | 0.8 | 0.8 |
| FCF yieldTTM | 9.4% | — |
| RevenueFY 2025 | $88 | $138 |
| Revenue growth, 3y CAGRFY 2025 | 3.5% | 0.3% |
| Net marginFY 2025 | 12.4% | 12.4% |
| Piotroski F-scoreFY 2025 | — | — |
| Altman Z-scoreFY 2025 | — | — |
| 52-week range | $165.66 – $258.66 | $38.39 – $51.68 |
Quotes as of 2026-09-01 23:11 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.