Verizon Communications Inc. (wireless and broadband) against AT&T Inc. (wireless and fiber) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | VZ | T |
|---|---|---|
| Price | $50.30 | $26.00 |
| Market cap | $209.0B | $178.2B |
| P/ETTM | 13.1 | 8.6 |
| Forward P/ENTM est. | 9.5 | 10.1 |
| EV / EBITDATTM | 4.0 | 6.6 |
| PEG | 0.8 | — |
| FCF yieldTTM | — | 9.9% |
| RevenueFY 2025 | $138 | $126 |
| Revenue growth, 3y CAGRFY 2025 | 0.3% | 1.3% |
| Net marginFY 2025 | 12.4% | 17.5% |
| Piotroski F-scoreFY 2025 | — | 6/9 |
| Altman Z-scoreFY 2025 | — | 0.9 |
| 52-week range | $38.39 – $51.68 | $19.89 – $29.79 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.