EEM vs SCHE.
iShares MSCI Emerging Markets ETF (MSCI Emerging Markets) against Schwab Emerging Markets Equity ETF (FTSE Emerging) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| EEM | SCHE | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +17.9% | — | — |
| 1Y CAGR | +33.8% | — | — |
| 3Y CAGR | +18.9% | — | — |
| 5Y CAGR | +6.14% | — | — |
| 10Y CAGR | +8.39% | — | — |
| Since inception CAGR | +9.86% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is EEM minus SCHE. EEM since-inception measured from first available bar April 14, 2003. Since-inception spans differ — compare that row with care.
| EEM | SCHE | |
|---|---|---|
| Name | iShares MSCI Emerging Markets ETF | Schwab Emerging Markets Equity ETF |
| Category | Diversified Emerging Mkts | Diversified Emerging Mkts |
| Style | Passive | Passive |
| Expense ratio | 0.72% | 0.09% |
| Assets (AUM) | $30.3B | $12.5B |
| Dividend yield | 1.63% | 2.66% |
| Avg volume (3-mo) | 28.4M | 3.0M |
| Inception | April 7, 2003 | January 14, 2010 |
| Benchmark proxy | MSCI Emerging Markets | FTSE Developed Markets |
SCHE costs 0.63 pp less per year — about $63.00 per $10,000 invested.
| Shared holding | EEM | SCHE | MIN |
|---|---|---|---|
| 2330.TWTaiwan Semiconductor Manufacturing Co Ltd | 15.05% | 17.08% | 15.05% |
| 0700.HKTencent Holdings Ltd | 2.73% | 3.17% | 2.73% |
| 9988.HKAlibaba Group Holding Ltd Ordinary Shares | 1.60% | 2.05% | 1.60% |
| 2454.TWMediaTek Inc | 1.55% | 1.70% | 1.55% |
| 2308.TWDelta Electronics Inc | 0.96% | 1.09% | 0.96% |
| 2317.TW |