VWO vs SCHE.
Vanguard FTSE Emerging Markets ETF (FTSE Emerging Markets All Cap) against Schwab Emerging Markets Equity ETF (FTSE Emerging) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| VWO | SCHE | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +9.58% | — | — |
| 1Y CAGR | +20.2% | — | — |
| 3Y CAGR | +15.4% | — | — |
| 5Y CAGR | +5.35% | — | — |
| 10Y CAGR | +7.92% | — | — |
| Since inception CAGR | +6.85% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is VWO minus SCHE. VWO since-inception measured from first available bar March 10, 2005. Since-inception spans differ — compare that row with care.
| VWO | SCHE | |
|---|---|---|
| Name | Vanguard Emerging Markets Stock Index Fund | Schwab Emerging Markets Equity ETF |
| Category | Diversified Emerging Mkts | Diversified Emerging Mkts |
| Style | Passive | Passive |
| Expense ratio | 0.06% | 0.09% |
| Assets (AUM) | $163.3B | $12.5B |
| Dividend yield | 2.32% | 2.66% |
| Avg volume (3-mo) | 8.5M | 3.0M |
| Inception | March 4, 2005 | January 14, 2010 |
| Benchmark proxy | FTSE Emerging Markets | FTSE Developed Markets |
| Shared holding | VWO | SCHE | MIN |
|---|---|---|---|
| 2330.TWTaiwan Semiconductor Manufacturing Co Ltd | 15.67% | 17.08% | 15.67% |
| 0700.HKTencent Holdings Ltd | 2.82% | 3.17% | 2.82% |
| 9988.HKAlibaba Group Holding Ltd Ordinary Shares | 1.79% | 2.05% | 1.79% |
| 2454.TWMediaTek Inc | 1.64% | 1.70% | 1.64% |
| 2308.TWDelta Electronics Inc | 0.99% | 1.09% | 0.99% |
| 2317.TW |