iShares Russell 1000 Value ETF (Russell 1000 Value) against Vanguard Mega Cap Value ETF (CRSP US Mega Cap Value) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| IWD | MGV | |
|---|---|---|
| Name | iShares Russell 1000 Value ETF | Vanguard Morningstar Mega Cap Value ETF |
| Category | Large Value | Large Value |
| Style | Passive | Passive |
| Expense ratio | 0.19% | 0.07% |
| Assets (AUM) | $81.9B | $13.4B |
| Dividend yield | 1.39% | 1.87% |
| Avg volume (3-mo) | 2.1M | 262K |
| Inception | May 22, 2000 | December 17, 2007 |
| Benchmark proxy | S&P 500 | S&P 500 |
MGV costs 0.12 pp less per year — about $12.00 per $10,000 invested.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | IWD | MGV | MIN |
|---|---|---|---|
| BRK-BBerkshire Hathaway Inc Class B | 2.57% | 3.41% | 2.57% |
| JPMJPMorgan Chase & Co | 2.54% | 4.46% | 2.54% |
| XOMExxonMobil Holdings Corp | 1.75% | 3.05% | 1.75% |
| JNJJohnson & Johnson | 1.67% | 2.92% | 1.67% |
| CSCOCisco Systems Inc | 1.24% | 1.95% | 1.24% |
| WMTWalmart Inc |
| 1.21% |
| 2.31% |
| 1.21% |
| ABBVAbbVie Inc | 1.11% | 2.10% | 1.11% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.