IWD vs SPYV.
iShares Russell 1000 Value ETF (Russell 1000 Value) against SPDR Portfolio S&P 500 Value ETF (S&P 500 Value) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| IWD | SPYV | |
|---|---|---|
| Name | iShares Russell 1000 Value ETF | State Street SPDR Portfolio S&P 500 Value ETF |
| Category | Large Value | Large Value |
| Style | Passive | Passive |
| Expense ratio | 0.19% | 0.04% |
| Assets (AUM) | $79.7B | $35.3B |
| Dividend yield | 1.44% | 1.72% |
| Avg volume (3-mo) | 2.2M | 2.5M |
| Inception | May 22, 2000 | September 25, 2000 |
| Benchmark proxy | S&P 500 | S&P 500 |
SPYV costs 0.15 pp less per year — about $15.00 per $10,000 invested.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | IWD | SPYV | MIN |
|---|---|---|---|
| AAPLApple Inc | 5.37% | 7.33% | 5.37% |
| AMZNAmazon.com Inc | 5.94% | 3.78% | 3.78% |
| INTCIntel Corp | 1.72% | 2.27% | 1.72% |
| XOMExxon Mobil Corp | 1.59% | 1.95% | 1.59% |
| WMTWalmart Inc | 1.27% | 1.71% | 1.27% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.