VTV vs SCHV.
Vanguard Value ETF (CRSP US Large Cap Value) against Schwab U.S. Large-Cap Value ETF (Dow Jones U.S. Large-Cap Value) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| VTV | SCHV | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +15.8% | — | — |
| 1Y CAGR | +26.3% | — | — |
| 3Y CAGR | +17.9% | — | — |
| 5Y CAGR | +12.5% | — | — |
| 10Y CAGR | +12.4% | — | — |
| Since inception CAGR | +9.68% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is VTV minus SCHV. VTV since-inception measured from first available bar January 30, 2004. Since-inception spans differ — compare that row with care.
| VTV | SCHV | |
|---|---|---|
| Name | Vanguard Value Index Fund ETF Shares | Schwab U.S. Large-Cap Value ETF |
| Category | Large Value | Large Value |
| Style | Passive | Passive |
| Expense ratio | 0.03% | 0.04% |
| Assets (AUM) | $254.5B | $15.9B |
| Dividend yield | 1.88% | 1.75% |
| Avg volume (3-mo) | 2.7M | 3.4M |
| Inception | January 26, 2004 | December 11, 2009 |
| Benchmark proxy | S&P 500 | S&P 500 |
VTV costs 0.01 pp less per year — about $1.00 per $10,000 invested.
| Shared holding | VTV | SCHV | MIN |
|---|---|---|---|
| MUMicron Technology Inc | 4.85% | 4.02% | 4.02% |
| BRK-BBerkshire Hathaway Inc Class B | 2.93% | 2.83% | 2.83% |
| JPMJPMorgan Chase & Co | 3.04% | 2.75% | 2.75% |
| JNJJohnson & Johnson | 2.28% | 1.94% | 1.94% |
| XOMExxonMobil Holdings Corp | 2.11% | 1.76% | 1.76% |
| WMTWalmart Inc |