AbbVie Inc. (immunology and oncology medicines) against Novartis AG (innovative medicines) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | ABBV | NVS |
|---|---|---|
| Price | $259.99 | $161.25 |
| Market cap | $459.4B | $306.5B |
| P/ETTM | 73.4 | — |
| Forward P/ENTM est. | 16.0 | — |
| EV / EBITDATTM | 29.5 | — |
| PEG | 0.6 | — |
| FCF yieldTTM | 4.0% | — |
| RevenueFY 2025 | $61 | — |
| Revenue growth, 3y CAGRFY 2025 | 1.8% | — |
| Net marginFY 2025 | 6.9% | — |
| Piotroski F-scoreFY 2025 | 7/9 | — |
| Altman Z-scoreFY 2025 | 2.5 | — |
| 52-week range | $190.75 – $267.47 | $121.57 – $170.46 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.