Eli Lilly and Company (diabetes, obesity, and oncology medicines) against Johnson & Johnson (pharmaceuticals and medical devices) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | LLY | JNJ |
|---|---|---|
| Price | $1,160.00 | $271.19 |
| Market cap | $1.03T | $653.5B |
| P/ETTM | 38.9 | 31.5 |
| Forward P/ENTM est. | 31.6 | 22.0 |
| EV / EBITDATTM | 25.8 | 19.2 |
| PEG | 1.5 | 1.6 |
| FCF yieldTTM | — | 3.4% |
| RevenueFY 2025 | $65 | $94 |
| Revenue growth, 3y CAGRFY 2025 | 31.7% | 5.6% |
| Net marginFY 2025 | 31.7% | 28.5% |
| Piotroski F-scoreFY 2025 | 7/9 | 4/9 |
| Altman Z-scoreFY 2025 | 8.3 | 5.0 |
| 52-week range | $712.05 – $1,292.65 | $173.33 – $276.47 |
Quotes as of 2026-09-02 03:09 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.