Johnson & Johnson (pharmaceuticals and medical devices) against Pfizer Inc. (vaccines and broad-portfolio pharma) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | JNJ | PFE |
|---|---|---|
| Price | $271.19 | $28.55 |
| Market cap | $653.5B | $162.7B |
| P/ETTM | 31.5 | 37.6 |
| Forward P/ENTM est. | 22.0 | 9.9 |
| EV / EBITDATTM | 19.2 | 8.4 |
| PEG | 1.6 | 0.4 |
| FCF yieldTTM | 3.4% | 6.8% |
| RevenueFY 2025 | $94 | $63 |
| Revenue growth, 3y CAGRFY 2025 | 5.6% | -14.8% |
| Net marginFY 2025 | 28.5% | 12.4% |
| Piotroski F-scoreFY 2025 | 4/9 | 5/9 |
| Altman Z-scoreFY 2025 | 5.0 | 1.9 |
| 52-week range | $173.33 – $276.47 | $23.58 – $29.09 |
Quotes as of 2026-09-02 03:25 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.