Eli Lilly and Company (diabetes, obesity, and oncology medicines) against Merck & Co., Inc. (oncology and vaccines) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | LLY | MRK |
|---|---|---|
| Price | $1,160.00 | $149.86 |
| Market cap | $1.03T | $369.7B |
| P/ETTM | 38.9 | 119.9 |
| Forward P/ENTM est. | 31.6 | 15.7 |
| EV / EBITDATTM | 25.8 | 14.2 |
| PEG | 1.5 | 0.7 |
| FCF yieldTTM | — | 4.3% |
| RevenueFY 2025 | $65 | $65 |
| Revenue growth, 3y CAGRFY 2025 | 31.7% | 3.1% |
| Net marginFY 2025 | 31.7% | 28.1% |
| Piotroski F-scoreFY 2025 | 7/9 | 5/9 |
| Altman Z-scoreFY 2025 | 8.3 | 4.0 |
| 52-week range | $712.05 – $1,292.65 | $77.58 – $156.92 |
Quotes as of 2026-09-02 03:09 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.