Eli Lilly and Company (diabetes, obesity, and oncology medicines) against AbbVie Inc. (immunology and oncology medicines) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | LLY | ABBV |
|---|---|---|
| Price | $1,160.00 | $259.99 |
| Market cap | $1.03T | $459.4B |
| P/ETTM | 38.9 | 73.4 |
| Forward P/ENTM est. | 31.6 | 16.0 |
| EV / EBITDATTM | 25.8 | 29.5 |
| PEG | 1.5 | 0.6 |
| FCF yieldTTM | — | 4.0% |
| RevenueFY 2025 | $65 | $61 |
| Revenue growth, 3y CAGRFY 2025 | 31.7% | 1.8% |
| Net marginFY 2025 | 31.7% | 6.9% |
| Piotroski F-scoreFY 2025 | 7/9 | 7/9 |
| Altman Z-scoreFY 2025 | 8.3 | 2.5 |
| 52-week range | $712.05 – $1,292.65 | $190.75 – $267.47 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.