AbbVie Inc. (immunology and oncology medicines) against Pfizer Inc. (vaccines and broad-portfolio pharma) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | ABBV | PFE |
|---|---|---|
| Price | $259.99 | $28.55 |
| Market cap | $459.4B | $162.7B |
| P/ETTM | 73.4 | 37.6 |
| Forward P/ENTM est. | 16.0 | 9.9 |
| EV / EBITDATTM | 29.5 | 8.4 |
| PEG | 0.6 | 0.4 |
| FCF yieldTTM | 4.0% | 6.8% |
| RevenueFY 2025 | $61 | $63 |
| Revenue growth, 3y CAGRFY 2025 | 1.8% | -14.8% |
| Net marginFY 2025 | 6.9% | 12.4% |
| Piotroski F-scoreFY 2025 | 7/9 | 5/9 |
| Altman Z-scoreFY 2025 | 2.5 | 1.9 |
| 52-week range | $190.75 – $267.47 | $23.58 – $29.09 |
Quotes as of 2026-09-02 00:05 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.