AstraZeneca PLC (oncology and biopharmaceuticals) against Novartis AG (innovative medicines) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | AZN | NVS |
|---|---|---|
| Price | $162.47 | $161.25 |
| Market cap | $252.0B | $306.5B |
| P/ETTM | — | — |
| Forward P/ENTM est. | — | — |
| EV / EBITDATTM | — | — |
| PEG | — | — |
| FCF yield | — | — |
| Revenue | — | — |
| Revenue growth, 3y CAGR | — | — |
| Net margin | — | — |
| Piotroski F-score | — | — |
| Altman Z-score | — | — |
| 52-week range | $145.80 – $212.71 | $121.57 – $170.46 |
Quotes as of 2026-09-02 01:21 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.