GE Aerospace (jet engines and aerospace systems) against The Boeing Company (commercial and defense aircraft) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | GE | BA |
|---|---|---|
| Price | $331.09 | $205.66 |
| Market cap | $343.5B | $162.5B |
| P/ETTM | 39.0 | 74.0 |
| Forward P/ENTM est. | 36.5 | 49.9 |
| EV / EBITDATTM | 31.2 | 28.8 |
| PEG | 11.3 | 3.4 |
| FCF yieldTTM | 2.4% | -0.1% |
| RevenueFY 2025 | $46 | $89 |
| Revenue growth, 3y CAGRFY 2025 | 16.3% | 10.3% |
| Net marginFY 2025 | 19.0% | 2.5% |
| Piotroski F-scoreFY 2025 | — | — |
| Altman Z-scoreFY 2025 | — | — |
| 52-week range | $268.01 – $388.84 | $176.77 – $254.35 |
Quotes as of 2026-09-02 01:19 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.