RTX Corporation (aerospace and defense systems) against The Boeing Company (commercial and defense aircraft) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | RTX | BA |
|---|---|---|
| Price | $200.94 | $209.67 |
| Market cap | $270.8B | $165.7B |
| P/ETTM | 35.4 | 75.4 |
| Forward P/ENTM est. | 25.6 | 50.9 |
| EV / EBITDATTM | 17.7 | 29.2 |
| PEG | 2.0 | 3.5 |
| FCF yieldTTM | 4.2% | -0.1% |
| RevenueFY 2025 | $89 | $89 |
| Revenue growth, 3y CAGRFY 2025 | 9.7% | 10.3% |
| Net marginFY 2025 | 7.6% | 2.5% |
| Piotroski F-scoreFY 2025 | 8/9 | — |
| Altman Z-scoreFY 2025 | 2.7 | — |
| 52-week range | $150.61 – $226.88 | $176.77 – $254.35 |
Quotes as of 2026-09-02 18:17 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.