GE Aerospace (jet engines and aerospace systems) against Lockheed Martin Corporation (defense systems and aeronautics) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | GE | LMT |
|---|---|---|
| Price | $331.09 | $544.50 |
| Market cap | $343.5B | $125.7B |
| P/ETTM | 39.0 | 20.1 |
| Forward P/ENTM est. | 36.5 | 16.6 |
| EV / EBITDATTM | 31.2 | 15.1 |
| PEG | 11.3 | 2.0 |
| FCF yieldTTM | 2.4% | 6.9% |
| RevenueFY 2025 | $46 | $75 |
| Revenue growth, 3y CAGRFY 2025 | 16.3% | 4.4% |
| Net marginFY 2025 | 19.0% | 6.7% |
| Piotroski F-scoreFY 2025 | — | 5/9 |
| Altman Z-scoreFY 2025 | — | 3.5 |
| 52-week range | $268.01 – $388.84 | $437.25 – $692.00 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.