GE Aerospace (jet engines and aerospace systems) against RTX Corporation (aerospace and defense systems) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | GE | RTX |
|---|---|---|
| Price | $331.09 | $205.16 |
| Market cap | $343.5B | $276.5B |
| P/ETTM | 39.0 | 36.1 |
| Forward P/ENTM est. | 36.5 | 26.1 |
| EV / EBITDATTM | 31.2 | 18.0 |
| PEG | 11.3 | 2.1 |
| FCF yieldTTM | 2.4% | 4.1% |
| RevenueFY 2025 | $46 | $89 |
| Revenue growth, 3y CAGRFY 2025 | 16.3% | 9.7% |
| Net marginFY 2025 | 19.0% | 7.6% |
| Piotroski F-scoreFY 2025 | — | 8/9 |
| Altman Z-scoreFY 2025 | — | 2.8 |
| 52-week range | $268.01 – $388.84 | $150.61 – $226.88 |
Quotes as of 2026-09-01 22:09 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.