Johnson & Johnson (pharmaceuticals and medical devices) against Novartis AG (innovative medicines) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | JNJ | NVS |
|---|---|---|
| Price | $271.19 | $161.25 |
| Market cap | $653.5B | $306.5B |
| P/ETTM | 31.5 | — |
| Forward P/ENTM est. | 22.0 | — |
| EV / EBITDATTM | 19.2 | — |
| PEG | 1.6 | — |
| FCF yieldTTM | 3.4% | — |
| RevenueFY 2025 | $94 | — |
| Revenue growth, 3y CAGRFY 2025 | 5.6% | — |
| Net marginFY 2025 | 28.5% | — |
| Piotroski F-scoreFY 2025 | 4/9 | — |
| Altman Z-scoreFY 2025 | 5.0 | — |
| 52-week range | $173.33 – $276.47 | $121.57 – $170.46 |
Quotes as of 2026-09-01 22:10 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.