Merck & Co., Inc. (oncology and vaccines) against AstraZeneca PLC (oncology and biopharmaceuticals) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | MRK | AZN |
|---|---|---|
| Price | $149.86 | $162.47 |
| Market cap | $369.7B | $252.0B |
| P/ETTM | 119.9 | — |
| Forward P/ENTM est. | 15.7 | — |
| EV / EBITDATTM | 14.2 | — |
| PEG | 0.7 | — |
| FCF yieldTTM | 4.3% | — |
| RevenueFY 2025 | $65 | — |
| Revenue growth, 3y CAGRFY 2025 | 3.1% | — |
| Net marginFY 2025 | 28.1% | — |
| Piotroski F-scoreFY 2025 | 5/9 | — |
| Altman Z-scoreFY 2025 | 4.0 | — |
| 52-week range | $77.58 – $156.92 | $145.80 – $212.71 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.